
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 579 | 282 | 491 | 50 | 205 | 37924 | 450 | 4422 | 2538 | 5215 |
| Apr 2008 | 468 | 244 | 301 | 42 | 677 | 74731 | 1277 | 9049 | 7326 | 14061 |
| Mar 2008 | 616 | 339 | 299 | 35 | 703 | 74888 | 1095 | 9279 | 10529 | 19109 |
| Feb 2008 | 776 | 457 | 268 | 25 | 556 | 69209 | 748 | 7777 | 13266 | 22512 |
| Jan 2008 | 702 | 485 | 241 | 50 | 619 | 84388 | 1564 | 7497 | 15054 | 21786 |
| Dec 2007 | 841 | 415 | 430 | 34 | 656 | 68973 | 1071 | 13339 | 12878 | 26083 |
| Nov 2007 | 1174 | 391 | 742 | 56 | 884 | 94579 | 1703 | 22274 | 11737 | 35222 |
| Oct 2007 | 611 | 410 | 184 | 46 | 776 | 126713 | 1430 | 5723 | 12710 | 18941 |
| Sep 2007 | 722 | 547 | 95 | 30 | 640 | 81412 | 919 | 2856 | 16437 | 21664 |
| Aug 2007 | 452 | 348 | 101 | 39 | 676 | 112291 | 1219 | 3131 | 10792 | 14015 |
| Jul 2007 | 297 | 231 | 113 | 48 | 613 | 120257 | 1511 | 3532 | 7173 | 9224 |
| Jun 2007 | 287 | 203 | 116 | 47 | 652 | 106298 | 1411 | 3499 | 6103 | 8631 |
| Totals | 1051663 | 14398 | 92378 | 126543 | 216463 | |||||
| Generated by Webalizer Version 2.01 |