
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 309 | 309 | 268 | 80 | 49 | 7618 | 161 | 536 | 618 | 618 |
| Aug 2010 | 522 | 522 | 427 | 88 | 617 | 158782 | 2733 | 13260 | 16204 | 16204 |
| Jul 2010 | 302 | 302 | 219 | 67 | 555 | 144315 | 2083 | 6798 | 9378 | 9378 |
| Jun 2010 | 550 | 550 | 473 | 63 | 397 | 194364 | 1898 | 14211 | 16507 | 16507 |
| May 2010 | 343 | 343 | 258 | 54 | 626 | 146209 | 1703 | 7998 | 10653 | 10653 |
| Apr 2010 | 415 | 415 | 348 | 58 | 641 | 305426 | 1756 | 10442 | 12465 | 12465 |
| Mar 2010 | 566 | 560 | 456 | 74 | 1173 | 517644 | 2310 | 14166 | 17364 | 17558 |
| Feb 2010 | 553 | 476 | 327 | 99 | 1570 | 261154 | 2781 | 9183 | 13353 | 15510 |
| Jan 2010 | 601 | 511 | 469 | 64 | 995 | 334041 | 1986 | 14557 | 15845 | 18632 |
| Dec 2009 | 451 | 385 | 339 | 72 | 263 | 69102 | 648 | 3054 | 3473 | 4066 |
| Nov 2009 | 480 | 385 | 345 | 58 | 741 | 240525 | 1760 | 10364 | 11564 | 14423 |
| Oct 2009 | 434 | 297 | 287 | 74 | 1089 | 231612 | 2310 | 8926 | 9222 | 13472 |
| Totals | 2610792 | 22129 | 113495 | 136646 | 149486 | |||||
| Generated by Webalizer Version 2.01 |